Listing Package Options
Three levels to match your goals. Every package includes expert guidance and a smooth path from list to close.
| Feature Group / Item | Gold 2.5% | Diamond 3% | Platinum 4.5% |
|---|---|---|---|
| Core Listing Basics | |||
| MLS listing, signage, lockbox, showings coordination | ✓ | ✓ | ✓ |
| Pre-market outreach & response management agent intro emails, call backs, feedback, reports | ✓ | ✓ | ✓ |
| Offer strategy & negotiation | ✓ | ✓ | ✓ |
| Marketing & Presentation | |||
| Photography quality | —iPhone photos | ✓Professional photography | ✓Professional photography |
| Video tours & media | — | ✓Story + drone + community | ✓Story + drone + community |
| 3D/360 tour & floor plans | — | ✓ | ✓ |
| Print & property collateral | —FB post (no ads) | ✓Soft touch print + property site | ✓As Diamond |
| Digital Reach & Advertising | |||
| Coming Soon strategy | — | ✓Exclusive off-market site | ✓ |
| Lead follow-up engine | — | ✓Inside sales team | ✓ |
| Local & targeted social ads | — | ✓Local + feeder markets + retargeting | ✓ |
| Just listed campaigns | — | ✓Ads + neighborhood mailers | ✓ |
| YouTube & global reach | — | ✓YouTube ads in multiple countries | ✓ |
| Property Oversight | |||
| Vacant property checks | — | ✓Weekly inspections if vacant | ✓ |
| Renovation & Prep Management | |||
| Pre-inspection & staging support | — | — | ✓Schedule pre-inspection & stager; reimburse at close |
| Contractor coordination | — | — | ✓Trash removal, painters, flooring, handyman, trades |
| Daily repair management & cleaning | — | — | ✓Manage repairs daily; schedule cleaners |
| Seller pay-as-you-go repairs | — | — | ✓ |
Marketing Analysis
& Pricing
Home Preparation
& Staging
Marketing
& Showings
Offers
& Negotiation
Contract
& Paperwork
Closing
& Beyond

